00:09:56
Woodbine Mohawk Harness
Mittwoch,
28.06.23
Pick-Wetten
- P2 01:00 R.1-2
- P3 01:00 R.1-3
- P5 01:00 R.1-5
- P2 01:31 R.2-3
- P3 01:31 R.2-4
- P2 01:56 R.3-4
- P3 01:56 R.3-5
- P2 02:23 R.4-5
- P3 02:23 R.4-6
- P4 02:23 R.4-7
- P2 02:50 R.5-6
- P3 02:50 R.5-7
- P2 03:10 R.6-7
- P3 03:10 R.6-8
- P5 03:10 R.6-10
- P2 03:31 R.7-8
- P3 03:31 R.7-9
- P4 03:31 R.7-10
- P2 03:52 R.8-9
- P3 03:52 R.8-10
- P2 04:12 R.9-10
9
04:12
21000 $
ONE MILE
Starter 9
Ergebnis >> 1. Mischevious Rose (2)
1,20:1
2. Handsome Sebastian (5)
3. Stormont Mabel (8)
Race 9
Viererwette
Jetzt Wetten!
Jetzt Wetten!
5 YEAR OLDS & YOUNGER, WINNERS OF 2 (FM 3) BUT NOT|MORE THAN 4 (FM 5) RACES OR $45,000 (OS $67,500)|LIFETIME. AE: 4 & 5 YEAR OLDS OPT. CLM. $50,000.
2. Handsome Sebastian (5)
3. Stormont Mabel (8)