23:43:02
Woodbine Mohawk Harness
Freitag,
27.05.22
Pick-Wetten
- P2 01:00 R.1-2
- P3 01:00 R.1-3
- P5 01:00 R.1-5
- P2 01:25 R.2-3
- P3 01:25 R.2-4
- P2 01:48 R.3-4
- P3 01:48 R.3-5
- P2 02:09 R.4-5
- P3 02:09 R.4-6
- P4 02:09 R.4-7
- P2 02:34 R.5-6
- P3 02:34 R.5-7
- P2 02:59 R.6-7
- P3 02:59 R.6-8
- P5 02:59 R.6-10
- P2 03:27 R.7-8
- P3 03:27 R.7-9
- P4 03:27 R.7-10
- P2 03:49 R.8-9
- P3 03:49 R.8-10
- P2 04:14 R.9-10
9
04:14
13000 $
ONE MILE
Starter 9
Ergebnis >> 1. Westfiftysecond (6)
6,45:1
2. The Fixer (8)
3. Princesspartypants (3)
Race 9
Viererwette
Jetzt Wetten!
Jetzt Wetten!
NW $3,000 LAST 5 STARTS OR NW $8,600 LAST 10 STARTS.|AE: N/A $1,200 PER START IN 2021-22. (MIN 10 STARTS).|AE: STARTERS FOR PURSE $9,000 OR LESS L3 STARTS.
2. The Fixer (8)
3. Princesspartypants (3)