13:20:47
Woodbine Mohawk Harness
Freitag,
18.11.22
Pick-Wetten
- P2 01:00 R.1-2
- P3 01:00 R.1-3
- P5 01:00 R.1-5
- P2 01:36 R.2-3
- P3 01:36 R.2-4
- P2 01:58 R.3-4
- P3 01:58 R.3-5
- P2 02:24 R.4-5
- P3 02:24 R.4-6
- P4 02:24 R.4-7
- P2 02:47 R.5-6
- P3 02:47 R.5-7
- P2 03:15 R.6-7
- P3 03:15 R.6-8
- P5 03:15 R.6-10
- P2 03:40 R.7-8
- P3 03:40 R.7-9
- P4 03:40 R.7-10
- P2 04:00 R.8-9
- P3 04:00 R.8-10
- P2 04:20 R.9-10
6
03:15
17000 $
ONE MILE
Starter 9
Ergebnis >> 1. Bettina Hanover (4)
1,85:1
2. Century Isaiah (1)
3. Archsrainbow (9)
Race 6
Viererwette
Jetzt Wetten!
Jetzt Wetten!
4 YEAR OLDS & YOUNGER, NW 1 (WINNERS FOR A PURSE OF|$8,500 OR LESS 2 RACES) RACE OR $7,000 (OS $14,100)|LIFETIME. W ALLOWANCES. AE: NW OF A RACE IN 2022.
2. Century Isaiah (1)
3. Archsrainbow (9)